|
Name | Description | Contact |
ARLAB | The Agents Research Lab is concerned with the development and analysis of AI techniques and control architectures for both single-agent and multiple-agent systems. The origin of our group lies in the application of Artificial Intelligence to control and supervision. Along these lines, the group has participated in the Robocup since 1995, achieving successful results in the development of physical agents. Such agents have specific properties provided that they have bodies and interact with the environment and need to adapt their behaviour to the new circumstances they encounter. Currently, we are applying these particular properties of physical agents to personalised agents. | Josep Lluís de la Rosa |
Name | Description | Contact |
BCDS |
This are the fields where BCDS is currently working on: Network ManagementRouting & CAC (Connection Admission Control) Network Management (based on Software Agents) New Generation Internet Router queuing strategies Charging of QoS services New protocols (IPv6, RSVP, DiffServ, MPLS,...) Open Distance Learning Web-based platform Adaptive Applications |
Name | Description | Contact |
VICOROB | The Computer Vision and Robotics group (UdG code GRCT75) deals with 3 main Vision topics: image analysis (special attention is paid to Medical Imaging), where specific segmentation algorithms and object recognition techniques have been developed, as well as texture analysis algorithms; mosaicking (with applications in seabed images), which makes use of mapping and localization techniques; and 3-D scene reconstruction, which implies modelling and calibration of camera as well as the use of structured light and laser sensors. Concerning the Robotics, the group develops teleoperated and autonomous vehicles able to operate on land and underwater environments, with special efforts to the development of new control architectures and algorithms for obsctacle avoidance and path planning. Moreover, the group has facilities to build hardware applications for real-time image processing in order to test and integrate some of the previous developments in applications such as: industrial quality control, surveillance and security of big areas and buildings, improvement of the mobility of disable people, pick-up of samples in underwater environments, industrial inspection in difficult environments, etc. Recently, the group has been awarded by the Catalan Government as a Consolidated Research Group (reference 2005SGR01008). | Joan Martí |
Name | Description | Contact |
MICE | The imprecision and the uncertainty of complex systems can be represented in many cases by interval models. The core of our research is to develop methods and tools based on interval analysis to deal with this kind of system. Methods to study the robustness of uncertain control systems, to design robust controllers for these systems and simulate their behaviour have been developed and implemented using symbolic, numeric and interval computation. | Josep Vehí |
Name | Description | Contact |
EXIT | The eXiT group develops active research in the field of process supervision with emphasis on the integration of methods and techniques to assess process behaviour from measurements and experience reuse based on the following main points: • Electric Distribution System ( Power Quality) • Electronic Circuits |
Joaquim Melendez |
Last updated:
Friday 25th of January 2008 Universitat de Girona |