
|
Institute of Informatics and Applications E-mail: patricia@eia.udg.es |
|
Pujada de La Mercè, 12 Tel: + 34.972.223305 |
|
Plaça Miquel Santaló s/n Tel: + 34.972.211212 |
|
Wednesday June 10, 1998 (Morning) |
|
| Schedule | Event |
| 09:00 - 09:30 | Registration |
|
Room Polivalent |
|
| 09:30 - 09:40 | Official Opening session |
| 09:40 10:00 |
|
|
10:10 10:50 |
Plenary conference. European Commision: "Towards the 5th Framework Programme". |
| 10:50 11:00 | Work session: Workshop development |
| 11:00 11:30 |
Coffee-Break |
|
AT 1 |
|
| 11:30 11:45 | "Un modèle dagent générique pour lordonnancement des systèmes flexibles de production". B.Archimède, T. Coudert, L. Priem. ENIT (France) |
| 11:45 12:00 | "Ultrasonic identification tool for industrial purposes". A. Lázaro, I. Serrano, J.P. Oria. University of Cantabria (Spain) |
| 12:00 12:15 | "Systems Integration in Engineering Support Environment". M. Merabti, Liverpool John Moores University (United Kingdom). |
| 12:15 12:30 | "Investigación del grupo de I+D Automatización en el Centro de Desarrollo Tecnológico de Aceralia. Colaboración con la Universidad de Oviedo". F. Obeso, J. González, N.de Abajo et al. Aceralia (Spain) |
| 12:30 12:45 | "Prototypes of Mobile Robots for Human and Industrial Environments". J. Batlle, P. Ridao, Ll. Pacheco, et al., UdG (Spain) |
| 12:45 13:00 | "Automatic semiqualitative analysis and simulation: industrial applications". R.M. Gasca, J.A. Ortega, M. Toro. Fac. Informática y Estadística, Sevilla (Spain) |
| 13:00 13:15 | "Tools and methods for expert supervision of processes". J.Meléndez, J. Colomer, J. De la Rosa, et al. UdG (Spain) |
|
Lunch |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11:30 11:45 | "Vision-guided Intelligent Robots for Automating Manufacturing, Materials Handling and Services. R.Bischoff, V. Graefe.UniBw Munich (Germany) |
| 11:45 12:00 | "Skill-Mart: skilled robotic manipulation of non-rigid objects". P.P. Trabado, N. Guil, E.L. Zapata. Universidad de Málaga (Spain) |
| 12:00 12:15 | "Desarrollo de sistemas de robótica móvil en entornos de trabajo industriales". G.Benet, F. Blanes, J.E. Simó, et al. UPV (Spain) |
| 12:15 12:30 | "GARBI: A low-cost underwater vehicle". J. Amat, A. Moferrer, J. Batlle. IRI-UdG (Spain) |
| 12:30 12:45 | "New robot technologies for Helsinki University of Technology. Case: The diving sensor robot society for process inspection". T.Schönberg, HUT (Finland) |
| 12:45 13:00 | "Multiple mobile robot self coordination at factory". A.B. Martínez, R.M. Planas. UPC (Spain) |
| 13:00 13:15
13:15 13:30 |
"Medical Robotics at UPC".
Alícia Casals. UPC (Spain)
"Analysis of sliding control design parameters in the performance of controllers applied to robotic manipulators". M. Gil, C. Elvira, J.R. Llata, E.G. Sarabia. University of La Rioja (Spain) |
|
Lunch |
|
|
|
|
|
|
|
| 09:00 - 09:30 | Registration |
|
Room Conferències |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11:00 11:30 |
Coffee-Break |
|
DC |
|
|
|
|
| 11:45 12:00 | "An Introduction to the Trilogy Virtual Laboratory". P. Baxendale, J. Mellor, P. Mars, et al. University of Durham, University of London and University of Strathclyde (United Kingdom) |
| 12:00 12:15 | "A teletraining platform based on Web". T.Jové, P. Vilà. UdG (Spain) |
| 12:15 12:30 | "Teleprogramación y multidifusión en un entorno docente y de investigación, sobre una red de tecnología ATM". S. Asso, O. Terés, S. Cots. UdG (Spain) |
| 12:30 12:45 | "Study of the performance of a UNIX server with aglets". F.J. Pérez, J.A. Perez, J.M. Cueva. University of Oviedo (Spain) |
| 12:45 13:00 | "Communication System for a Distributed Intelligent Controller". J.M. Fuertes, J. Herrera, J.P. Arboleda, et al. UPC and DESIN Instruments (Spain) |
| 13:00 13:15 | "The LEA-SICA Virtual Laboratory: communications environment". J.L. Marzo, Ll. Fabrega. UdG (Spain) |
|
Lunch |
|
|
|
|
|
|
|
|
Room Polivalent |
|
|
AT 2 |
|
| 16:00 16:15 |
|
|
|
|
| 16:30 16:45 | "Modelling and Analysis of a Manufacturing Cell: Petri Net vs Automata Approach". L. Libeaut, N. Rakoto, IRCyN-UMR (France) |
| 16:45 17:00 | "Advanced Control Technology Transfer in Manufacturing- Ideas and Experiences". N. Mort, University of Sheffield (United Kingdom) |
| 17:00 17:15 | "Extracting behaviors of semiqualitative dynamical systems from quantitative simulations". J.A. Ortega, R.M. Gasca, M. Toro. Fac. Informática y Estadística, Sevilla (Spain) |
| 17:15 17:30 | "Polynomial System Solving for industrial problems: A report from the FRISCO project". L. González-Vega, Universidad de Cantabria (Spain) |
| 17:30 17:45 | "Autómatas Distribuidos: Una Apuesta Estratégica Industrial". E. Mateo, C. Casas, J. Company et al. DESIN Instruments (Spain) |
|
End of activities |
|
|
|
|
|
|
|
|
Room 1 |
|
|
IS
|
|
| 16:00 16:15 | "Intelligent CAD-CAE System for moulds design". J. Vivancos, J.R. Gomà, E. Serras. Certap (Spain) |
| 16:15 16:30 | "Application of an Interpolation-based Fuzzy Logic Controller in Path Tracking and Collision Avoidance Strategy of a Vehicle". S. Kovács, P. Bikfalvi, L. Kókzy. University of Miskole (Hungary) |
| 16:30 16:45 | "Simulation based test of master control software". T.Jost. ISW (Germany) |
| 16:45 17:00 | "Control and supervision of complex systems using fuzzy logic: Application to biological processes for the wastewater treatment". M.Polit, M. Estaben. Université de Perpignan (France) |
| 17:00 17:15 | "An application of artificial intelligence planning techniques for the automatic generation of control programs". L. Castillo, J.Fdez-Olivares, A Gonzalez. U. de Granada (Spain) |
| 17:15 17:30
|
"Knowledge acquisition
in complex system. Application to the design of a knowledge-based control
system for a municipal solid waste incineration plant". X. Llauró,
UdG (Spain)
"Application of Supervised and Unsupervised Learning Methods to Fault Diagnosis". P. Bikfalvi, L. Kovács, I. Loránt, G. Terstyánszky. University of Miskole (Hungary) |
|
End of activities |
|
|
|
|
|
|
|
|
Room Conferències |
|
|
QC
|
|
| 16:00 16:15 | "Quality control equipement for elevator control systems". A. Martí, A. Perles, C. Tárraga, et al. UPV (Spain) |
| 16:15 16:30 | "Bellsolà S.A.: An example of quality in bread-making business". J. Ponsà, Bellsolà SA (Spain) |
| 16:30 16:45 | "Fuse boxes inspection system". J.Sánchez, F. Lumbreras, M.C. Molina.CVC (Spain) |
| 16:45 17:00 | "Computer Vision: industrial applications in UT Automotive/MAISA". F.J.Bujalance, UTA/MAISA (Spain) |
| 17:00 17:15 | "Metrological visual inspection of industrial sieves". A. Pujol, X. Varona, J. Serrat. CVC (Spain) |
| 17:15 17:30 | "Ceramic tyle classification based on colour similarity measurements". R. Baldrich, M. Vanrell, J.J. Villanueva, et al. CVC (Spain) |
|
End of activities |
|
|
|
|
|
|
|
|
Room Polivalent |
|
|
II
|
|
| 09:30 09:45 | "Imprecision and intelligent Systems in Manufacturing". C. Sierra. IIIA (Spain) |
| 09:45 10:00 | "Information integration software tools to suport efficient flexible manufacturing decision tasks". I. Serra, UAB (Spain) |
| 10:15 10:30 | "Approche object en vue de limplantation dune commande numérique". A.Elmasri, Z. Abichar, J.-F. Aubry. CRAN (France) |
| 10:30 10:45 | "SFC++: a tool for developing distributed real time control software". X.C. Pardo, R. Ferreiro, J. Vidal. U. da Coruña (Spain) |
| 10:45 11:00 | "AVE: a software environment for computer vision applications development". J.Sánchez, J. Serrat. CVC (Spain) |
| 11:00 11:30 |
Coffee-Break |
|
M
|
|
| 11:30 11:45 | "CNMs New Developments: multichip modules for innovative products". A.Collado, E. Cabruja. CNM (Spain) |
| 11:45 12:00 | "Investigación del grupo de Ingeniería Mecánica y Ingeniería de los procesos de Fabricación en: diseño y fabricación mecánica en sistemas de producción". J.de Ciurana, J. Cabarrocas, N. Gascons, et al. UdG (Spain) |
| 12:00 12:15 | "Senso-motory components and solutions for advanced technical systems". T.Kämpke, E. Prabler. FAW (Germany) |
| 12:15 12:30 | "Sensor data processing and control of a micro positioning system". S. Blum, C. Robl, G. Färber. Technische Universität München (Germany) |
| 12:30 12:45 | "A mechatronic system for active vibration control". G. Stein. Slovak Academy of Sciences (Slovak Rep.) |
| 12:45 13:00 | "The Mechatronics Research Centre at the University of Wales College, Newport". G. N. Roberts (United Kingdom) |
| 13:00 13:15 | "Mechanical analysis and design of the automated guided vehicle STAFF". Joaquim Agulló, S. Cardona. Certap (Spain) |
|
Lunch |
|
|
|
|
|
|
|
|
Room 1 |
|
|
IC
|
|
| 09:15 09:30 | "Optimisation et contrôle avancé de procédés de traitement de materiaux par faisceau de haute energie". M.Groc, M. Amoroux, I. Smurov. Université de Perpignan (France) |
| 09:30 09:45 | "Comparació de dues estratègies pel seguiment del punt de màxima potència en sistemes panell fotovoltaic-bateria". X. Roset, R. Ramos, D. Biel, et al. EUPVG (Spain) |
| 09:45 10:00 | "Application of global optimisation for robust fault detection in dynamical systems". V. Puig, J. Saludes, J. Quevedo. UPC (Spain) |
| 10:00 10:15 | "Advanced control of water distribution networks: The WATERNET project". G. Cembrano, J. Quevedo, G. Walls. UPC-IRI (Spain) |
| 10:15 10:45 | "Practical experiences in applying new technologies: the industrial view". R. Milne, Intelligent Applications (UK), L. Travé-Massuyes, LAAS (France) |
| 10:45 11:00 | "The way of increasing of effectiveness of machines operating in start-stop regime". T.Akinfiev, M. Armada, J-G. Fontaine. Institute of Academy of Sciences (Russia) |
| 11:00 11:30 |
Coffee-Break |
|
RE
|
|
| 11:30 11:45 | "East-West conferences as scientific and industrial collaboration strategies". G.W.Dueck, C. Moraga, V.P. Schmerko, et al. St. Francis Xavier University (Canada) |
| 11:45 12:00 | "Orientations and experience in the elaboration of European Projects". J.de la Riva, Integral Interface (Spain) |
| 12:00 12:15 | "Intelligent and manufacturing systems- The main research activity". Z. Bubnicki, J. Józefcyk. Wroclaw University of Technology (Poland) |
| 12:15 12:30 | "Investigación del Área de Ingeniería de Sistemas y Automática. Aplicaciones con la Industria". A. Diez, I. Alvarez, R.C. González et al. Universidad de Oviedo (Spain) |
| 12:30 12:45 | "Synthèse de travaux et activités de recherche: perception en robotique". E. Mouaddib, C. Pegard, E. Brassart. GRACSY (France) |
| 12:45 13:00 | "Research activity in smart instrumentation and control performed at the Electronic Dept. of Barcelona University". J. Samitier, J. Bosch, S. Marco, et al. (Spain) |
| 13:00 13:15 | "Successful co-operation between industry and university". J.van Amerongen, University of Twente (The Netherlands) |
|
Lunch |
|
|
|
|
|
|
|
|
Room Conferències |
|
|
CV
|
|
| 09:30 09:45 | "Sistema de inspección automatica de soldadura laser mediante visión por ordenador". L. Costa, A. Salvans. Centre CIM (Spain) |
| 09:45 10:00 | "Services on Imaging Applications". G. Sanz. Unitronics (Spain) |
| 10:00 10:15 | "Navigation based on coded structured light: Overview and Constraints". J. Salvi, J. Batlle, J. Forest. UdG (Spain) |
| 10:15 10:30 | "Visual routines to natural landmark recognition and localisation useful for autonomous navigation". J. Freixenet, J. Batlle, J. Martí, et al. UdG (Spain) |
| 10:30 10:45 | "Intelligent camera dedicated for a multi-sensor perception: Real-time motion and object-tracking". K. Li, I.H. Park, K.M. Hou. Université de Compiègne (France) |
| 10:45 11:00 | "Contour detection and color influence in defocused". X. Binefa, P. Radeva, J.A. Cortijo, J.Garcia. CVC (Spain) |
| 11:00 11:30 |
Coffee-Break |
|
SA
|
|
| 11:30 11:45 | "System architecture for knowledge-based real time supervision of dynamic processes". G.Fiol U. Baleares (Spain) |
| 11:45 12:00 | "Reconfigurable architectures for machine perception. An approach for autonomous vehicle navigation". J.A. Boluda, F. Pardo, J. Pelechano. Universitat de València (Spain) |
| 12:00 12:15 | "Component oriented control architecture, the COCA Project". E.Gressier, M. Epivent, A. Laurent. CNAM (France) |
| 12:15 12:30 | "Real-Time virtual video production". N. Guil, E.L. Zapata. Universidad de Málaga (Spain) |
| 12:30 12:45 | "Tracking through multiple views". R.García, J. Batlle. UdG (Spain) |
| 12:45 13:00 | "Distributed Industrial Control Systems: a fault tolerant architecture". J.Serrano, R. Ors, P.J. Gil et al. UPV (Spain) |
| 13:00 13:15 | "Anàlisis i Test de Tecnologies multi-agent per a aplicacions industrials". A. Oller, UdG (Spain) |
|
Lunch |
|
|
|
|
|
|
|
|
Room Polivalent |
|
|
RI1
|
|
| 15:00 15:15 | "CIM Centre". A. Salvans, UPC (Spain) |
| 15:15 15:30 | "Collaborative Technology Search: a successful formula. D.van Schenk, IPA Research Centre (The Netherlands) |
| 15:30 15:45 | "Institute of Informatics and Applications". X.Pueyo, UdG (Spain) |
| 15:45 16:00 | "In the wind of change: introducing the Research Institute for Informatics". A.Panoiu, RII (Romania) |
| 16:00 16:15 | "LEA-SICA: Europan Associated Laboratory". J.de la Rosa, J. Aguilar, UdG (Spain) |
| 16:15 16:30 | "CISUC: Automation and Control Activities". António Dourado, Universidade de Coimbra (Portugal) |
| 16:30 17:00 |
Coffee-Break |
|
RI2
|
|
| 17:00 17:15 | "Industrial Research Institute". J.Jablkowski (Poland) |
| 17:15 17:30 | "Artificial Intelligence Research Institute". R.López de Mántaras, UAB (Spain) |
| 17:30 17:45 | "The AURORA Consorzio" Prof. Claudio Capadozzi. Rome (Italy) |
| 17:45 18:00 | "The LAAS-CNRS in Toulouse, a public research laboratory with a high industrial interaction". F. Roubellat, CNRS (France) |
| 18:00 18:15 | Activities of the Computer Vision Centre". J.Villanueva, UAB (Spain) |
| 18:15 18:30 | "Presentation of the PIAP Activity". C. Lichodziejewski. PIAP (Poland) |
| 18:30 18:45 | Presentation of "The Catalan Society of Technology" and invited conference of Dr. Urbano Stenta, Director of Aurora Consorzio. Title: "La Technologie pour les Handicapés. Collaboration entre Universités et Enterprises". |
| 20:30 23:30 |
Workshop banquet |
|
|
|
|
|
|
|
Room Conferències |
|
|
|
2nd II/TAP Workshop on Distance Learning Conception and Exploitation of the Virtual Laboratory in the Framework of the "Virtual Campus: Academical and Industrial Vision"
|
| 15:00 15:30 |
|
| 15:30 17:30 |
|
|
|
|
| 20:30 23:30 |
Workshop banquet |
| Friday June 12, 1998 (Morning) | |
|
09:00 10:45 |
SPECIALISED SESSIONS |
|
Room Catalunya |
Session 1: Supervision and
Control of Autonomous Robots
Chair: Dr. Joan Batlle (UdG, Spain) Idea of the project: The control of a specific number of autonomous-cooperant mobile robots. Main subjects: Supervision, real-time vision systems, mechanical platforms, tasks (transport, cleaning, ...) |
|
Room Provença |
Session 2: Vision Systems
for Inspection with Autolearning Capabilities
Chair: Prof. Alícia Casals (UPC, Spain) Idea of the project: To determine methods for automatic inspection with autolearning capabilities Main subjects: Problems characterization. Development of tools: fixtures, hardware devices, software packages |
|
Room Bohèmia |
Session 3: Intelligent Systems
in Manufacturing
Chair: Dr. Geoff Roberts (U. of Wales College, Newport, UK) Idea of the project: The use of intelligent and knowledge-based systems in manufacturing. Main subjects: Fuzzy, fuzzy-neural and ANN paradigms. Quality control, quality function deployment, SPC, SCADA |
|
|
|
|
Room Aquitània |
Tutorial 1: La Simulació.
Una necessitat industrial?
Chairs: Dr. A. Guasch (UPC, Spain) and Dr. M.A. Piera (UAB, Spain) An introduction to the current simulation tools will be detailed, focusing on some discrete and continuous manufacturing processes. A proper methodolody as well as the simulation tools will be explained. |
|
Room Llombardia |
Tutorial 2: Uncertain Systems
and Interval Analysis
Chairs: Dr. L.Travé-Massuyes (LAAS, France) and Dr. J. Vehí (UdG, Spain) Introduction to Interval Analysis and its application to the control and the supervision of uncertain systems. |
|
10:45 11:15 |
Coffee-Break |
|
11:15 13:00 |
Resumption of the specialised sessions and tutorials
|
|
End of Workshop |
|
SOCIAL PROGRAMME
Wednesday, 10 June
Thursday, 11 June
Gala Dinner (20:30 h. at the Hotel Carlemany) sponsored by the City Council of Girona, for participant and accompanying persons. Please fill in the ticket (enclosed with the inscription) with the name of the accompanying person.